| | |
1. Neily777 |
 |
Neil Ottesen | 155 |
Eric Ott | 146 |
Beverleigh Fitzgerald | 191 |
Kevin Ray | 195 |
|
| | |
2. 3B'ST |
 |
Brian Spiagia | 160 |
Beth Wiehe | 133 |
Tom Diaz | 134 |
Brian Eilander | 178 |
|
| | |
3. Senior Moments |
 |
Anthony Ciancola | 130 |
Rod Britt | 152 |
Curt Zellers | 144 |
Bob Arce | 175 |
|
| | |
4. Spare Me's |
 |
Russ Lyon | 142 |
Tom Ocfemia | 144 |
Ron Goins | 138 |
Matt Adler | 150 |
|
| | |
5. Rock N Rollers |
 |
Robert Lermann | 173 |
Paul Goolnick | 114 |
Karin Bardizbanian | 102 |
Ari Wasserman | 131 |
|
| | |
6. Team 6 |
 |
Marianne Weyman | |
Neil Evans | |
Brandon Evans | |
Joe Simms | |
|
| | |
7. Never-A-Doubt |
 |
Lee Fisher | 160 |
David Josiah | 132 |
Timika Walton | 168 |
John Ballowe | 148 |
|
| | |
8. Obviously Sneaky GNF |
 |
Perry Hernandez Sr | 178 |
Tony Rubin | 180 |
Cassandra Adams | |
Jim Moore | 176 |
|
| | |
9. Ugly and Messy |
 |
Patrick Condon | 137 |
Steve Smith | 153 |
William Wallis | 144 |
Greg Carson | 170 |
|
| | |
10. Team 10 |
 |
Larry Asher | 108 |
Andy Kodish | 137 |
Erica Sticha | 145 |
Dylan McKenzie | 156 |
|
| | |
11. Dancing Queen |
 |
David Stephani | 116 |
Hamilton Duong | 114 |
Marc Fiorentino | 135 |
Michael Stephani | 170 |
|
| | |
12. Glory Bowl |
 |
Shirley Vielman | 113 |
Sarah Russo | 120 |
Daniel Carrillo | 166 |
Greg Marquez | 163 |
|
| | |
13. Team 13 |
 |
Andre Jacinto | 157 |
Henry Lindsey | |
Eugene Wesley | |
Anthony Pico | 151 |
|
| | |
14. Pin Pals |
 |
Jodi Carlisle | 146 |
Ryan Solava | 178 |
Brinton Smith | 193 |
Joe Carlini | 191 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|