| | |
1. Neilly 777 |
 |
Neil Ottesen | 163 |
Keith Grenzeback | 175 |
Beverleigh Fitzgerald | 190 |
Kevin Ray | 200 |
|
| | |
2. Bowlshit |
 |
Edward (Gary) Bailer | 173 |
Parry Strain | 138 |
Brian Sakovitch | 185 |
Keane Murakami | 194 |
|
| | |
3. Spare Club for Men |
 |
Steve Tangjian | 191 |
John Golt | |
Marc Rebarchik | |
Erik Riesenberg | 164 |
|
| | |
4. Spare Me's |
 |
Russ Lyon | 140 |
Tom Ocfemia | 145 |
Marianne Weyman | 115 |
Matt Adler | 154 |
|
| | |
5. Rock 'N' Rollers |
 |
Cliff Coburn | 148 |
Melissa Ryan | 150 |
Lori Lapkin | 141 |
Tony Braumberger | 197 |
|
| | |
6. Team 6 |
 |
Joanne Koehler-Bremseth | |
Angela Schmitt | |
Virginia (Vee) Murray | |
Marthell M Murray | |
|
| | |
7. STRIKE FORCE |
 |
Mick Jones | 132 |
Nick Lamer | 117 |
William Wallis | 158 |
Greg Carson | 161 |
|
| | |
8. Obviously Sneaky |
 |
Jodi Carlisle | 162 |
Tony Rubin | 177 |
Jim Moore | 170 |
Rudy Gonzalez | 207 |
|
| | |
9. We Make You Look Better |
 |
Carrie Friedman | 121 |
Howie Shack | 176 |
Andy Shapiro | 141 |
Brian Spiaggia | 153 |
|
| | |
10. Banned of Brothers |
 |
Jon Devera | 169 |
Marc Fiorentino | 166 |
Michael Stephani | 185 |
Ryan Solava | 196 |
|
| | |
11. Glory Bowl |
 |
Lee Fisher | 172 |
David Josiah | 152 |
Lance Carlos | 174 |
John Ballowe | 165 |
|
| | |
12. Wrecking Crew |
 |
John Stader | 141 |
Jimmy Emmerson | 148 |
David Despain | 175 |
Bill Holland | 143 |
|
| | |
13. IDKIIBHNW |
 |
Vacancy | |
Sandi E Williams | |
Chanatip Thaisomboon | 159 |
Wesley Eugene | 166 |
|
| | |
14. Everything Hurts |
 |
Marley Sims | 134 |
Marilyn Faso | 134 |
Michael Hoit | 166 |
Laurie Faso | 147 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|